Division 1 | Division 2
Team Won Lost Pcnt P.B. | Team Won Lost Pcnt P.B
---- ---- ---- ---- ----- | ----- ---- ---- ---- -----
8 44.0 22.0 .667 --- | 13 50.0 16.0 .758 ---
2 40.0 26.0 .606 4.0 | 14 41.0 25.0 .621 9.0
1 39.0 27.0 .591 5.0 | 16 40.0 26.0 .606 10.0
3 35.0 31.0 .530 9.0 | 10 38.0 28.0 .576 12.0
4 32.0 34.0 .485 12.0 | 11 35.0 31.0 .530 15.0
5 26.0 40.0 .394 18.0 | 9 26.0 40.0 .394 24.0
7 25.0 41.0 .379 19.0 | 15 18.0 48.0 .273 32.0
6 19.0 47.0 .288 25.0 | 12 16.0 50.0 .242 34.0
Division 3
Team Won Lost Pcnt P.B.
---- ---- ---- ---- -----
23 44.0 22.0 .667 ---
18 44.0 22.0 .667 ---
24 40.0 26.0 .606 4.0
21 37.0 29.0 .561 7.0
22 32.0 34.0 .485 12.0
17 28.0 38.0 .424 16.0
19 27.0 39.0 .409 17.0
20 12.0 54.0 .182 32.0
6 Forfeits 12 pts. 7 wins 12 | 3 ( 8) *Vs* 5 ( 4)-Position Match 15 Forfeits 12 pts. 14 wins 12 | 10 ( 8) *Vs* 11 ( 4)-Position Match 8 (10) *Vs* 1 ( 2)-Position Match | 13 ( 8) *Vs* 16 ( 4)-Position Match 9 (10) *Vs* 12 ( 2)-Position Match | 20 ( 8) *Vs* 17 ( 4)-Position Match 21 (10) *Vs* 19 ( 2)-Position Match | 24 ( 8) *Vs* 22 ( 4)-Position Match 2 ( 8) *Vs* 4 ( 4)-Position Match | 18 ( 6) *Vs* 23 ( 6)-Position Match

|
Handicaps |
Low Scores |
Individual Stats |
Schedule |
Team List |
Phone #'s |
Rules |
Weekly Notes |